Description | Type | OS | Version | Date |
---|---|---|---|---|
Intel® Graphics - BETA Windows® 10 DCH Drivers This download installs the Intel® Graphics Beta Driver for 6th, 7th, 8th, 9th, 10th & 11th generation, Apollo Lake, Gemini Lake, Amber Lake, Whiskey Lake, Comet Lake, and Lakefield. | Driver | Windows 10, 64-bit* | 27.20.100.9025 Latest | 11/19/2020 |
Intel® Graphics - Windows® 10 DCH Drivers This download installs the Intel® Graphics Driver for 6th, 7th, 8th, 9th, 10th, & 11th generation, Apollo Lake, Gemini Lake, Amber Lake, Whiskey Lake, Comet Lake, and Lakefield. | Driver | Windows 10, 64-bit* | 27.20.100.8935 Latest | 11/6/2020 |
Intel® Graphics Driver for Windows* [15.40] This download installs the Intel® Graphics Driver for Braswell, 4th and 5th generations. | Driver | Windows 10, 32-bit* Windows 10, 64-bit* Windows 8.1, 32-bit* 3 more | 15.40.47.5166 Latest | 10/23/2020 |
Intel® Processor Identification Utility - Windows* Version This download installs version 6.3.0603 of the Intel® Processor Identification Utility for Windows*. | Software | Windows 10* Windows 8.1* Windows 8* 6 more | 6.4.0603 Latest | 6/3/2020 |
Intel® Processor Diagnostic Tool This download record installs the Intel® Processor Diagnostic Tool release 4.1.4.36, which is compatible with multiprocessor systems. | Software | Windows 10* Windows 8.1* Windows 8* 5 more | 4.1.4.36 Latest | 9/13/2019 |
Intel Atom® Processor E3900 Family, Intel® Celeron® Processor N3350, and Intel® Pentium® Processor N4200 Board Support Package for Yocto Project* with Intel® System Studio This software package contains all the necessary recipes, target package for Intel® SoC Watch, Intel® VTune™ Amplifier and Intel® Integrated Performace Primitives. | Driver | Linux* | MR3.1 Latest | 8/24/2017 |
Intel® Unified 3D Library for Intel Atom® Processor E3900 Series, Intel® Celeron® Processor N3350, and Intel® Pentium® Processor N4200 for Yocto Project* This zip file contains the main components of OpenGL (OGL), OpenCL (OCL), and media driver packages required by the Yocto Project*. | Driver | Linux* | MR3.1 Latest | 8/23/2017 |
Audio Firmware and User Guide for the Intel Atom® Processor E3900 Series, Intel® Celeron® Processor N3350, and Intel® Pentium® Processor N4200 on Yocto Project* This software package contains high definition (HD) audio and low-power-engine (LPE) components available in 64-bit systems. | Driver | Linux* | MR3.1 Latest | 8/18/2017 |
Yocto Project* Meta Layer for Intel® Media SDK 2017 This Yocto Project* meta layer contains all the necessary graphics and multimedia recipes. | Driver | Linux* | MR3.1 Latest | 8/7/2017 |
Intel® Integrated Sensor Solution Utilities Tool for Intel Atom® Processor E3900 Series, Intel® Celeron® Processor N3350, and Intel® Pentium® Processor N4200 for Yocto Project* This contains tools like calibration, ISSU, TraceTools, UpdatePDTTool, and recipes to integrate the package into Yocto Project* for Intel Atom® E3900 SoC family. | Driver | Linux* | MR3.1 Latest | 8/7/2017 |
Intel® Graphics Driver for Windows 7* (32-bit) Installs Intel® Graphics driver 38.15.0.1125 for Windows 7*, 32-bit. | Driver | Windows 7, 32-bit* | 38.15.0.1125 Latest | 6/21/2016 |
Intel® HD Graphics Production Driver for Windows* 10 32-bit (N-Series) This download installs the Intel® Graphics Driver for Braswell. | Driver | Windows 10, 32-bit* | 15.40.1.4256 Latest | 7/29/2015 |
Intel® HD Graphics Production Driver for Windows® 10, 64-bit* (N-Series) This download installs the Intel® Graphics Driver for Braswell. | Driver | Windows 10, 64-bit* | 15.40.1.64.4256 Latest | 7/29/2015 |
Intel(R) HD Graphics Driver update. Intel P6200 processor Jump to solution. Intel Pentium P6200 2.13Ghz. Windows 10 64 Bit. Tags (1) Tags: Drivers. Download Intel HD Graphics Driver for Windows 7 and 8. Version 15.33.8.64.3345 for Windows 7 and Windows 8 / 8.1. This software driver package will install the Intel® Iris™ and HD graphics.
Recommended Gaming Resolutions:
- 640x480
- 1280x720
- 1366x768
- 1600x900
- 1920x1080
- 2560x1440
- 3840x2160
Its power draw is rated at 4 W maximum. HD Graphics is connected to the rest of the system using a PCI-Express 1.0 x16 interface.
Intel HD Graphics 4600 for 4th Generation Intel Core Processors - Intel HD Graphics 4400 for 4th Generation Intel Core Processors - Intel HD Graphics 4200 for 4th Generation Intel Core Processors - Intel Pentium Processor G3258 (3M Cache, 3.20 GHz) - Intel Pentium Processor G3460 (3M Cache, 3.50 GHz) - Intel Pentium Processor G3460T (3M Cache. Intel® Graphics Driver for Windows. 15.40 This download installs the Intel® Graphics Driver for Braswell, 4th and 5th generations. Driver: Windows 10, 32-bit. Windows 10, 64-bit. Windows 8.1, 32-bit. 3 more: 15. Download Intel HD Graphics Driver for Windows 7 and 8. Version 15.33.8.64.3345 for Windows 7 and Windows 8 / 8.1. This software driver package will install the Intel® Iris™ and HD graphics.
Graphics Processor
- GPU Name
- Bay Trail GT1
- Architecture
- Generation 7.0
- Foundry
- Intel
- Process Size
- 22 nm
- Transistors
- unknown
- Die Size
- unknown
Integrated Graphics
- Release Date
- Sep 2nd, 2013
- Generation
- HD Graphics-T
(Bay Trail)
- Production
- End-of-life
- Bus Interface
- PCIe 1.0 x16
- Reviews
- 1 in our database
Clock Speeds
- Base Clock
- 311 MHz
- Boost Clock
- 646 MHz
- Memory Clock
- System Shared
IGP Variants
- Atom Z3735D: 311-646 MHz
- Atom Z3735E: 311-646 MHz
- Atom Z3735F: 311-646 MHz
- Atom Z3735G: 311-646 MHz
- Atom Z3740: 311-667 MHz
- Atom Z3740D: 313-688 MHz
- Atom Z3745: 311-778 MHz
- Atom Z3745D: 311-792 MHz
- Atom Z3775: 311-778 MHz
- Atom Z3775D: 311-792 MHz
- Celeron N2815: 313-756 MHz
- Celeron N2820: 313-756 MHz
- Celeron N2830: 313-750 MHz
- Celeron N2840: 311-792 MHz
- Celeron N2920: 313-844 MHz
- Celeron N2940: 313-854 MHz
- Celeron J1900: 688-854 MHz
- Pentium N3530: 313-896 MHz
- Pentium N3540: 313-896 MHz
- Pentium J2900: 688-896 MHz
Memory
- Memory Size
- System Shared
- Memory Type
- System Shared
- Memory Bus
- System Shared
- Bandwidth
- System Dependent
Render Config
Theoretical Performance
Intel R Hd Graphics Specs
- Pixel Rate
- 646.0 MPixel/s
- Texture Rate
- 2.584 GTexel/s
- FP32 (float) performance
- 41.34 GFLOPS
- FP64 (double) performance
- 10.34 GFLOPS (1:4)
Board Design
Graphics Features
Intel R Processor Graphics
- DirectX
- 11.1 (11_0)
- OpenGL
- 4.0
- OpenCL
- 1.2
- Vulkan
- 1.0
- Shader Model
- 5.0
Bay Trail GT1 GPU Notes
Intel R Hd Graphics Pentium Driver Download
Intel R Hd Graphics Pentium
Bay Trail-T |