Details | From | LEVC - Valencia |
To | EGLL - London Heathrow |
Flight Number | - |
Tags | generated |
Created |
Modified |
Stats | Distance | 740 nm / 1,370 km |
Max Altitude | 35,000 ft / 10,668 m |
Waypoints | 30 |
Social | Downloads | 0 |
Likes | 0 |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Hello i have fsx and i dont see any jetway at valencia x. I installed the hotfix from aerosoft but now the cannot help me anymore. I see some faults in the SODE LOG but no idea how to solve it. Icarus Simulations: Valencia Airport - LEVC is here for X-Plane 11! Latinwings Simulations, a very well-respected Microsoft Flight Simulator and P3D developer, provided materials for Icarus Simulations to bring you a native X-Plane experience from Latinwings Simulations Valencia Airport!
Microsoft Flight Simulator X (abbreviated to FSX) is a 2006 flight simulation computer game originally developed for, and published by Microsoft Game Studios for Microsoft Windows. It is the sequel to Microsoft Flight Simulator 2004 and the tenth and most current installment of the Microsoft Flight Simulator series, which was first released in.
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: no
Levc Tx
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name |
---|
O | LEVC | APT | - | 0 / 0 | 39.49000 / -0.48335 | - / 0 nm | Valencia |
• | PELAT | FIX | - | 35,000 / 10,668 | 41.02160 / 0.44253 | 101 / 101 nm |
• | BALDE | FIX | N608 (AWY-LO) | 35,000 / 10,668 | 41.22990 / 0.52267 | 13 / 114 nm |
• | VILAR | FIX | N608 (AWY-LO) | 35,000 / 10,668 | 41.34180 / 0.56592 | 6 / 121 nm |
• | LRD | NDB | N608 (AWY-LO) | 35,000 / 10,668 | 41.55290 / 0.64803 | 13 / 134 nm | LERIDA |
• | GEMAS | FIX | N608 (AWY-LO) | 35,000 / 10,668 | 41.84500 / 0.73025 | 17 / 152 nm |
• | BARBO | FIX | N608 (AWY-LO) | 35,000 / 10,668 | 42.44880 / 0.90275 | 37 / 189 nm |
• | GIROM | FIX | N608 (AWY-LO) | 35,000 / 10,668 | 42.77490 / 0.99731 | 20 / 209 nm |
• | ASPET | FIX | A29 (AWY-LO) | 35,000 / 10,668 | 43.00000 / 0.97972 | 13 / 223 nm |
• | AGN | VOR | A29 (AWY-LO) | 35,000 / 10,668 | 43.88800 / 0.87286 | 53 / 276 nm | AGEN |
• | LACOU | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 44.29680 / 0.90439 | 24 / 301 nm |
• | RUMEL | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 44.50000 / 0.92050 | 12 / 313 nm |
• | BUGUS | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 45.00000 / 0.96056 | 30 / 343 nm |
• | PERIG | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 45.11720 / 0.96944 | 7 / 350 nm |
• | MAVAC | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 45.51640 / 1.00194 | 24 / 374 nm |
• | LMG | VOR | A34 (AWY-LO) | 35,000 / 10,668 | 45.81590 / 1.02558 | 18 / 392 nm | LIMOGES |
• | BALAN | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 46.51610 / 1.03333 | 42 / 434 nm |
• | SOPIL | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 47.02580 / 1.05500 | 30 / 465 nm |
• | FIR12 | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 47.16670 / 1.05833 | 8 / 473 nm |
• | AMB | VOR | A34 (AWY-LO) | 35,000 / 10,668 | 47.42890 / 1.06444 | 15 / 489 nm | AMBOISE |
• | VANAD | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 47.83720 / 0.90722 | 25 / 514 nm |
• | KOVAK | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 47.99310 / 0.84667 | 9 / 524 nm |
• | BENAR | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 48.25310 / 0.74444 | 16 / 540 nm |
• | BOBSA | FIX | A34 (AWY-LO) | 35,000 / 10,668 | 48.49580 / 0.64833 | 15 / 555 nm |
• | LGL | VOR | A34 (AWY-LO) | 35,000 / 10,668 | 48.79060 / 0.53028 | 18 / 574 nm | L'AIGLE |
• | LISEU | FIX | A34 (AWY-LO) | 31,200 / 9,510 | 49.10330 / 0.40194 | 19 / 593 nm |
• | DVL | VOR | A34 (AWY-LO) | 28,500 / 8,687 | 49.31070 / 0.31272 | 12 / 606 nm | DEAUVILLE NORMANDIE |
• | ETRAT | FIX | A34 (AWY-LO) | 23,500 / 7,163 | 49.68330 / 0.16333 | 23 / 629 nm |
• | SITET | FIX | A34 (AWY-LO) | 18,000 / 5,486 | 50.10000 / 0.00000 | 25 / 655 nm |
O | EGLL | APT | - | 0 / 0 | 51.47120 / -0.46088 | 84 / 739 nm | London Heathrow |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2020-12-08 06:00 UTC. Updated 43 minutes ago
Details | ICAO | LEVC (VLC) |
Name | Valencia |
Region | Spain |
Timezone | Europe/Madrid (UTC+1.0) |
Stats | Elevation | 225 ft / 69 m (AMSL) |
Location | 39.490000° -0.483345° |
Runways | 1 |
Magnetic Variation | 0.528° E |
METAR
LEVC 080400Z 25017KT 9999 BKN055 12/05 Q1004 NOSIG
Decode
TAF
TAF LEVC 072300Z 0800/0824 27012KT 9999 FEW025 TX15/0812Z TN09/0806Z TEMPO 0800/0809 4000 RA SHRA FEW045TCU TEMPO 0800/0806 27025G35KT TEMPO 0806/0814 27015G25KT BECMG 0816/0818 27009KT
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
12 | 148 ft / 45 m | 10,529 ft / 3,209 m | 116.25° / 115.73° | ASPHALT | 0 ft / 0 m | 787 ft / 240 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
30 | 148 ft / 45 m | 10,529 ft / 3,209 m | 296.28° / 295.75° | ASPHALT | 974 ft / 297 m | 945 ft / 288 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT REIL-OMNI |
Details | ICAO | EGLL (LHR) |
Name | London Heathrow |
Region | United Kingdom |
Timezone | Europe/London (UTC+0.0) |
Stats | Elevation | 83 ft / 25 m (AMSL) |
Location | 51.471200° -0.460881° |
Runways | 2 |
Magnetic Variation | 0.122° W |
METAR
EGLL 080350Z AUTO VRB02KT 8000 BKN040 01/01 Q1000 TEMPO 4000 BR
Decode
Levc Tx Taxi
TAF
TAF AMD EGLL 080311Z 0803/0906 VRB03KT 6000 BKN020 BECMG 0803/0806 3000 BR BKN002 PROB40 0803/0804 0300 FG VV/// TEMPO 0804/0811 0300 FG FZFG VV/// BECMG 0810/0813 9999 NSW SCT025 PROB40 TEMPO 0813/0820 4000 BR BKN012 TEMPO 0820/0906 7000 SHRA BKN009
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
09L | 164 ft / 50 m | 12,770 ft / 3,892 m | 89.66° / 89.78° | ASPHALT | 1,007 ft / 307 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI |
09R | 164 ft / 50 m | 11,975 ft / 3,650 m | 89.68° / 89.80° | ASPHALT | 1,004 ft / 306 m | 0 ft / 0 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI |
27L | 164 ft / 50 m | 11,975 ft / 3,650 m | 269.72° / 269.84° | ASPHALT | 0 ft / 0 m | 95 ft / 29 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI |
27R | 164 ft / 50 m | 12,770 ft / 3,892 m | 269.70° / 269.83° | ASPHALT | 0 ft / 0 m | 177 ft / 54 m | PREC-APP | CENTERLINE EDGE THRESHOLD CALVERT-ILS TDZ REIL-OMNI |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|
09L | LOC-ILS | IAA | 110.30 MHz | 18 nm / 33 km | 89.68° / 89.80 ° | - | 83 ft / 25 m (AMSL) |
09L | GS | IAA | 110.30 MHz | 10 nm / 19 km | 89.68° / 89.80 ° | 3.00° | 83 ft / 25 m (AMSL) |
09L | DME | IAA | 110.30 MHz | 18 nm / 33 km | - | - | 89 ft / 27 m (AMSL) |
09R | DME | IBB | 109.50 MHz | 18 nm / 33 km | - | - | 84 ft / 26 m (AMSL) |
09R | GS | IBB | 109.50 MHz | 10 nm / 19 km | 89.70° / 89.82 ° | 3.00° | 83 ft / 25 m (AMSL) |
09R | LOC-ILS | IBB | 109.50 MHz | 18 nm / 33 km | 89.70° / 89.82 ° | - | 83 ft / 25 m (AMSL) |
27L | DME | ILL | 109.50 MHz | 18 nm / 33 km | - | - | 84 ft / 26 m (AMSL) |
27L | LOC-ILS | ILL | 109.50 MHz | 18 nm / 33 km | 269.70° / 269.82 ° | - | 83 ft / 25 m (AMSL) |
27L | GS | ILL | 109.50 MHz | 10 nm / 19 km | 269.70° / 269.82 ° | 3.00° | 83 ft / 25 m (AMSL) |
27R | GS | IRR | 110.30 MHz | 10 nm / 19 km | 269.68° / 269.80 ° | 3.00° | 83 ft / 25 m (AMSL) |
27R | LOC-ILS | IRR | 110.30 MHz | 18 nm / 33 km | 269.68° / 269.80 ° | - | 83 ft / 25 m (AMSL) |
27R | DME | IRR | 110.30 MHz | 18 nm / 33 km | - | - | 89 ft / 27 m (AMSL) |
Levc Tx News
Popular Alternatives